|
Mid Term Grade |
|
| Short initial essay | 3% |
| Second essay | 5% |
| quizzes - best 2 (ONLY 2) | 22% |
| class participation (in class and Checklist); best 2 | 20% |
| mid terms | 50% |
|
Final Grade |
|
| Short initial essay | 3% |
| Second essay | 5% |
| quizzes - best 8 out of 11 | 22% |
| class participation - best 8 out of 11 (16) | 20% |
| mid terms | 25% |
| finals | 25% |
| A+ = 97-100 A = 93-96 A- = 90-92 B+ = 87-89 C+ = 77-79 D+ = 67-69 F = 59 or less |